Fees
Issuance and Redemption Fees
Volume-based discounts are available for qualified partners
Total fees are calculated as follows:
Total Fees = Trading Fee + (Order Fee * Cost of Order)
For example, using the issuance fee table, the fees for an order to purchase $100 worth of AAPL on Ethereum would be:
Cost of Order = 100
Trading Fee = 50
Order Fee = 0.005
Total Fees = 50 + (0.005 * 100)
= 50.5
Issuance Fees
Chain | Chain Id | Payment Token | Trading Fee | Order Fee |
---|---|---|---|---|
Ethereum | 1 | USD+ | $50 | 25 bps |
Ethereum | 1 | USDC, USDT | $50 | 50 bps |
Kinto | 7887 | USD+ | $0.20 | 25 bps |
Kinto | 7887 | USDC | $0.20 | 50 bps |
Base | 8453 | USD+ | $0.20 | 25 bps |
Base | 8453 | USDC, USDT | $0.20 | 50 bps |
Arbitrum | 42161 | USD+ | $0.20 | 25 bps |
Arbitrum | 42161 | USDC, USDT | $0.20 | 50 bps |
Plume | 98866 | USD+ | $0.20 | 25 bps |
Plume | 98866 | USDC | $0.20 | 50 bps |
Redemption Fees
Chain | Chain Id | Payment Token | Trading Fee | Order Fee |
---|---|---|---|---|
Ethereum | 1 | USD+ | $50 | 25 bps |
Ethereum | 1 | USDC, USDT | $50 | 50 bps |
Kinto | 7887 | USD+ | $0.20 | 25 bps |
Kinto | 7887 | USDC | $0.20 | 50 bps |
Base | 8453 | USD+ | $0.20 | 25 bps |
Base | 8453 | USDC, USDT | $0.20 | 50 bps |
Arbitrum | 42161 | USD+ | $0.20 | 25 bps |
Arbitrum | 42161 | USDC, USDT | $0.20 | 50 bps |
Plume | 98866 | USD+ | $0.20 | 25 bps |
Plume | 98866 | USDC | $0.20 | 50 bps |
Dividend Fees
Dinari charges a 5% service fee of the total dividend payment
Updated 22 days ago