EVM
USD+ Token Address
Mainnet
| Chain | Chain ID | Address |
|---|---|---|
| Mainnet | 1 | 0xC9E3df3D230980B45adC623C81C3DF4A73a5350f |
| Base | 8453 | 0xC9E3df3D230980B45adC623C81C3DF4A73a5350f |
| Arbitrum | 42161 | 0xC9E3df3D230980B45adC623C81C3DF4A73a5350f |
| Plume | 98866 | 0xC9E3df3D230980B45adC623C81C3DF4A73a5350f |
Testnet
| Chain | Chain ID | Address |
|---|---|---|
| Base Sepolia | 84532 | 0xC9E3df3D230980B45adC623C81C3DF4A73a5350f |
| Plume Testnet | 98867 | 0xC9E3df3D230980B45adC623C81C3DF4A73a5350f |
| Arbitrum Sepolia | 421614 | 0xC9E3df3D230980B45adC623C81C3DF4A73a5350f |
| Sepolia | 11155111 | 0xC9E3df3D230980B45adC623C81C3DF4A73a5350f |
USD+ Minter Contract
Mainnet
| Chain | Chain ID | Address |
|---|---|---|
| Mainnet | 1 | 0x500c1B2F2ce1Cb64c53cc7759d8110EFf5dE93cE |
| Base | 8453 | 0x500c1B2F2ce1Cb64c53cc7759d8110EFf5dE93cE |
| Arbitrum | 42161 | 0x500c1B2F2ce1Cb64c53cc7759d8110EFf5dE93cE |
| Plume | 98866 | 0x500c1B2F2ce1Cb64c53cc7759d8110EFf5dE93cE |
Testnet
| Chain | Chain ID | Address |
|---|---|---|
| Base Sepolia | 84532 | 0x500c1B2F2ce1Cb64c53cc7759d8110EFf5dE93cE |
| Plume Testnet | 98867 | 0x500c1B2F2ce1Cb64c53cc7759d8110EFf5dE93cE |
| Arbitrum Sepolia | 421614 | 0x500c1B2F2ce1Cb64c53cc7759d8110EFf5dE93cE |
| Sepolia | 11155111 | 0x500c1B2F2ce1Cb64c53cc7759d8110EFf5dE93cE |
USD+ Redeemer Contract
Mainnet
| Chain | Chain ID | Address |
|---|---|---|
| Mainnet | 1 | 0xC22E4A78B8aD3fa027c3be66387a4067947a7C45 |
| Base | 8453 | 0xC22E4A78B8aD3fa027c3be66387a4067947a7C45 |
| Arbitrum | 42161 | 0xC22E4A78B8aD3fa027c3be66387a4067947a7C45 |
| Plume | 98866 | 0xC22E4A78B8aD3fa027c3be66387a4067947a7C45 |
Testnet
| Chain | Chain ID | Address |
|---|---|---|
| Base Sepolia | 84532 | 0xC22E4A78B8aD3fa027c3be66387a4067947a7C45 |
| Plume Testnet | 98867 | 0xC22E4A78B8aD3fa027c3be66387a4067947a7C45 |
| Arbitrum Sepolia | 421614 | 0xC22E4A78B8aD3fa027c3be66387a4067947a7C45 |
| Sepolia | 11155111 | 0xC22E4A78B8aD3fa027c3be66387a4067947a7C45 |
Updated 5 days ago