EVM
USD+ Token Address
Mainnet
Chain | Chain ID | Address |
---|---|---|
Mainnet | 1 | 0x98C6616F1CC0D3E938A16200830DD55663dd7DD3 |
Kinto | 7887 | 0x6F086dB0f6A621a915bC90295175065c9e5d9b8c |
Base | 8453 | 0x98C6616F1CC0D3E938A16200830DD55663dd7DD3 |
Arbitrum | 42161 | 0xfc90518D5136585ba45e34ED5E1D108BD3950CFa |
Plume | 98866 | 0x1fA3671dF7300DF728858B88c7216708f22dA3Fb |
Testnet
Chain | Chain ID | Address |
---|---|---|
Base Sepolia | 84532 | 0x2ed5c85d5105ABe5D13586c5c3a8f99A837942B4 |
Plume Testnet | 98867 | 0x1fA3671dF7300DF728858B88c7216708f22dA3Fb |
Arbitrum Sepolia | 421614 | 0x2ed5c85d5105ABe5D13586c5c3a8f99A837942B4 |
Sepolia | 11155111 | 0xa228Ee2248e35Bc9138Aa79a0d085154c3b2941C |
Updated 27 days ago