24/5 Tradable Assets
The dShares™ currently eligible for trading during the Regular, Extended, and Overnight (24/5) sessions.
Dinari supports 24/5 order placement for the 714 dShares™ listed below, allowing orders to be submitted and processed throughout the Regular, Extended, and Overnight sessions—around the clock on U.S. trading days (Monday – Friday). A smaller subset of these dShares is also eligible for weekend trading during the Open (24/7) session; see 24/7 Tradable Assets for that list.
| Ticker | Asset Name | Type |
|---|---|---|
| A | Agilent Technologies Inc. | Stock |
| AA | Alcoa Corporation | Stock |
| AAPL | Apple Inc. | Stock |
| ABBV | ABBVIE INC. | Stock |
| ABNB | Airbnb, Inc. Class A | Stock |
| ABT | Abbott Laboratories | Stock |
| ACGL | Arch Capital Group Ltd. | Stock |
| ACIW | ACI Worldwide, Inc. | Stock |
| ACN | Accenture PLC | Stock |
| ADBE | Adobe Inc. | Stock |
| ADI | Analog Devices, Inc. | Stock |
| ADM | Archer Daniels Midland Company | Stock |
| ADP | Automatic Data Processing, Inc. | Stock |
| ADSK | Autodesk, Inc. | Stock |
| AEE | Ameren Corporation | Stock |
| AEP | American Electric Power Company, Inc. | Stock |
| AES | AES Corporation | Stock |
| AFL | Aflac Inc. | Stock |
| AGRO | ADECOAGRO S.A. | Stock |
| AIG | American International Group, Inc. | Stock |
| AIPO | Tidal Trust II Defiance AI & Power Infrastructure ETF | ETF |
| AIS | VistaShares Artificial Intelligence Supercycle ETF | ETF |
| AIZ | Assurant, Inc. | Stock |
| AJG | Arthur J. Gallagher & Co. | Stock |
| AKAM | Akamai Technologies, Inc. | Stock |
| ALAB | Astera Labs, Inc. | Stock |
| ALB | Albemarle Corporation | Stock |
| ALGN | Align Technology, Inc. | Stock |
| ALL | The Allstate Corporation | Stock |
| ALLE | Allegion Public Limited Company | Stock |
| AMAT | Applied Materials, Inc. | Stock |
| AMC | AMC ENTERTAINMENT HOLDINGS, INC. | Stock |
| AMCR | Amcor plc Ordinary Shares | Stock |
| AMD | Advanced Micro Devices, Inc. | Stock |
| AME | Ametek, Inc. | Stock |
| AMGN | Amgen Inc. | Stock |
| AMP | Ameriprise Financial, Inc. | Stock |
| AMT | American Tower Corporation | Stock |
| AMTM | Amentum Holdings, Inc. | Stock |
| AMZN | Amazon.com, Inc. | Stock |
| ANET | Arista Networks | Stock |
| AON | Aon plc Class A | Stock |
| AOS | A.O. Smith Corporation | Stock |
| APA | APA Corporation | Stock |
| APD | Air Products & Chemicals, Inc. | Stock |
| APH | Amphenol Corporation | Stock |
| APLD | Applied Digital Corporation | Stock |
| APO | Apollo Global Management, Inc. | Stock |
| APP | Applovin Corporation Class A | Stock |
| APTV | Aptiv PLC | Stock |
| ARCC | Ares Capital Corporation | Stock |
| ARE | Alexandria Real Estate Equities, Inc. | Stock |
| ARES | Ares Management Corporation Class A | Stock |
| ARKB | ARK 21Shares Bitcoin ETF | ETF |
| ARKK | ARK Innovation ETF | ETF |
| ARKX | ARK Space & Defense Innovation ETF | ETF |
| ARM | Arm Holdings plc American Depositary Shares | Stock |
| ASML | ASML Holding N.V. New York Registry Shares | Stock |
| ASST | Strive, Inc. Class A | Stock |
| ASTS | AST SpaceMobile, Inc. Class A | Stock |
| ATO | Atmos Energy Corporation | Stock |
| AVAV | AeroVironment, Inc. | Stock |
| AVB | AvalonBay Communities, Inc. | Stock |
| AVGO | Broadcom Inc. | Stock |
| AVY | Avery Dennison Corp. | Stock |
| AWK | American Water Works Company, Inc | Stock |
| AXON | Axon Enterprise, Inc. | Stock |
| AXP | American Express Company | Stock |
| AZN | AstraZeneca PLC | Stock |
| AZO | AutoZone, Inc. | Stock |
| BA | Boeing Company | Stock |
| BABA | Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | Stock |
| BAC | Bank of America Corporation | Stock |
| BALL | Ball Corporation | Stock |
| BAX | Baxter International Inc. | Stock |
| BBDC | Barings BDC, Inc. | Stock |
| BBY | Best Buy Company, Inc. | Stock |
| BCSF | Bain Capital Specialty Finance, Inc. | Stock |
| BDX | Becton, Dickinson and Co. | Stock |
| BEN | Franklin Resources, Inc. | Stock |
| BF.B | Brown-Forman Corporation Class B | Stock |
| BG | Bunge Global SA | Stock |
| BIIB | Biogen Inc. | Stock |
| BITB | Bitwise Bitcoin ETF | ETF |
| BITX | 2x Bitcoin ETF | ETF |
| BKKT | Bakkt, Inc. | Stock |
| BKNG | Booking Holdings Inc. | Stock |
| BKR | Baker Hughes Company Class A | Stock |
| BLDR | Builders FirstSource, Inc. | Stock |
| BLK | Blackrock, Inc. | Stock |
| BLSH | Bullish | Stock |
| BMNR | BitMine Immersion Technologies, Inc. | Stock |
| BMY | Bristol-Myers Squibb Co. | Stock |
| BNY | Bank of New York Mellon Corporation | Stock |
| BOTZ | Global X Funds Global X Robotics & Artificial Intelligence ETF | ETF |
| BOXX | Alpha Architect 1-3 Month Box ETF | ETF |
| BR | Broadridge Financial Solutions Inc | Stock |
| BRK.B | BERKSHIRE HATHAWAY Class B | Stock |
| BRO | Brown & Brown, Inc. | Stock |
| BRRR | Coinshares Bitcoin ETF Common Shares of Beneficial Interest | ETF |
| BSX | Boston Scientific Corp. | Stock |
| BTBT | Bit Digital, Inc. Ordinary Shares | Stock |
| BTCO | Invesco Galaxy Bitcoin ETF | ETF |
| BTCW | WisdomTree Bitcoin Fund | ETF |
| BTGO | BitGo Holdings, Inc. | Stock |
| BWET | Breakwave Tanker Shipping ETF | ETF |
| BX | Blackstone Inc. | Stock |
| BXP | BXP, Inc. | Stock |
| BXSL | Blackstone Secured Lending Fund | Stock |
| BYD | Boyd Gaming Corporation | Stock |
| C | Citigroup Inc. | Stock |
| CAH | Cardinal Health, Inc. | Stock |
| CARR | Carrier Global Corporation | Stock |
| CASY | Casey's General Stores, Inc. | Stock |
| CAT | Caterpillar Inc. | Stock |
| CB | Chubb Limited | Stock |
| CBOE | Cboe Global Markets, Inc. | Stock |
| CBRE | CBRE GROUP, INC. | Stock |
| CCI | Crown Castle Inc. | Stock |
| CCL | Carnival Corporation Ltd. | Stock |
| CDNS | Cadence Design Systems, Inc. | Stock |
| CDW | CDW Corporation | Stock |
| CEF | Sprott Physical Gold and Silver Trust | ETF |
| CEG | Constellation Energy Corporation | Stock |
| CF | CF Industries Holding, Inc. | Stock |
| CFG | Citizens Financial Group, Inc. | Stock |
| CGBD | Carlyle Secured Lending, Inc. | Stock |
| CHD | Church & Dwight Co., Inc. | Stock |
| CHRW | C.H. Robinson Worldwide, Inc. | Stock |
| CHTR | Charter Communications, Inc. Class A New | Stock |
| CI | The Cigna Group | Stock |
| CIEN | Ciena Corporation | Stock |
| CIFR | Cipher Digital Inc. | Stock |
| CINF | Cincinnati Financial Corporation | Stock |
| CL | Colgate-Palmolive Company | Stock |
| CLOA | BlackRock ETF Trust II iShares AAA CLO Active ETF | ETF |
| CLSK | CleanSpark, Inc. | Stock |
| CLX | Clorox Company | Stock |
| CMCSA | Comcast Corporation Class A | Stock |
| CME | CME Group Inc. Class A | Stock |
| CMG | Chipotle Mexican Grill, Inc. | Stock |
| CMI | Cummins Inc. | Stock |
| CMS | CMS Energy Corporation | Stock |
| CNC | Centene Corporation | Stock |
| CNP | CenterPoint Energy, Inc. | Stock |
| COF | Capital One Financial | Stock |
| COHR | Coherent Corp. | Stock |
| COIN | Coinbase Global, Inc. Class A | Stock |
| COO | The Cooper Companies, Inc. | Stock |
| COP | ConocoPhillips | Stock |
| COPX | Global X Copper Miners ETF (NEW) | ETF |
| COR | Cencora, Inc. | Stock |
| CORZ | Core Scientific, Inc. | Stock |
| COST | Costco Wholesale Corporation | Stock |
| CPAY | Corpay, Inc. | Stock |
| CPRT | Copart, Inc. (DE) | Stock |
| CPT | Camden Property Trust | Stock |
| CRCL | Circle Internet Group, Inc. | Stock |
| CRH | CRH Public Limited Company | Stock |
| CRL | Charles River Laboratories International, Inc. | Stock |
| CRM | Salesforce, Inc. | Stock |
| CRWD | CrowdStrike Holdings, Inc. Class A | Stock |
| CRWV | CoreWeave, Inc. Class A | Stock |
| CSCO | Cisco Systems, Inc. (DE) | Stock |
| CSGP | CoStar Group, Inc. | Stock |
| CSQ | Calamos Strategic Total Return | Stock |
| CSWC | Capital Southwest Corporation | Stock |
| CSX | CSX Corporation | Stock |
| CTAS | Cintas Corporation | Stock |
| CTSH | Cognizant Technology Solutions Corporation Class A | Stock |
| CTVA | Corteva, Inc. | Stock |
| CVNA | Carvana Co. | Stock |
| CVS | CVS HEALTH CORPORATION | Stock |
| CVX | Chevron Corporation | Stock |
| CYPH | Cypherpunk Technologies Inc. | Stock |
| D | Dominion Energy, Inc | Stock |
| DAL | Delta Air Lines, Inc. | Stock |
| DAPP | VanEck Digital Transformation ETF | ETF |
| DASH | DoorDash, Inc. Class A | Stock |
| DD | DuPont de Nemours, Inc. | Stock |
| DDOG | Datadog, Inc. Class A | Stock |
| DE | Deere & Company | Stock |
| DECK | Deckers Outdoor Corp | Stock |
| DEFI | Hashdex Commodities Trust | ETF |
| DELL | Dell Technologies Inc. | Stock |
| DFDV | DeFi Development Corp. | Stock |
| DG | Dollar General Corp. | Stock |
| DGX | Quest Diagnostics Inc. | Stock |
| DHI | D.R. Horton Inc. | Stock |
| DHR | Danaher Corporation | Stock |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | ETF |
| DIS | The Walt Disney Company | Stock |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | ETF |
| DJT | Trump Media & Technology Group Corp. | Stock |
| DLR | Digital Realty Trust, Inc. | Stock |
| DLTR | Dollar Tree Inc. | Stock |
| DOC | Healthpeak Properties, Inc. | Stock |
| DOV | Dover Corporation | Stock |
| DOW | Dow Inc. | Stock |
| DPZ | Domino's Pizza Inc | Stock |
| DRAM | Roundhill Memory ETF | ETF |
| DRI | Darden Restaurants, Inc. | Stock |
| DTE | DTE Energy Company | Stock |
| DUK | Duke Energy Corporation | Stock |
| DVA | DaVita Inc. | Stock |
| DVN | Devon Energy Corporation | Stock |
| DXCM | DexCom, Inc. | Stock |
| EBAY | eBay Inc. | Stock |
| ECHO | EchoStar Corporation | Stock |
| ECL | Ecolab, Inc. | Stock |
| ED | Consolidated Edison, Inc. | Stock |
| EEM | iShares MSCI Emerging Markets ETF | ETF |
| EFX | Equifax, Incorporated | Stock |
| EG | Everest Group, Ltd. | Stock |
| EIX | Edison International | Stock |
| EL | The Estee Lauder Companies Inc. Class A | Stock |
| ELV | Elevance Health, Inc. | Stock |
| EME | EMCOR Group, Inc. | Stock |
| EMR | Emerson Electric Co. | Stock |
| EOG | EOG Resources, Inc. | Stock |
| EQIX | Equinix, Inc. REIT | Stock |
| EQR | Equity Residential | Stock |
| EQT | EQT CORP | Stock |
| ERIE | Erie Indemnity Company Class A | Stock |
| ERO | Ero Copper Corp. | Stock |
| ES | Eversource Energy | Stock |
| ESS | Essex Property Trust, Inc | Stock |
| ETHA | iShares Ethereum Trust ETF Shares | ETF |
| ETHE | Grayscale Ethereum Staking ETF Shares | ETF |
| ETHU | 2x Ether ETF | ETF |
| ETN | Eaton Corporation, plc Ordinary Shares | Stock |
| ETOR | eToro Group Ltd. Class A Common Shares | Stock |
| ETR | Entergy Corporation | Stock |
| EVRG | Evergy, Inc. | Stock |
| EW | Edwards Lifesciences Corp | Stock |
| EXC | Exelon Corporation | Stock |
| EXE | Expand Energy Corporation | Stock |
| EXOD | Exodus Movement, Inc. | Stock |
| EXPD | Expeditors International of Washington, Inc. | Stock |
| EXPE | Expedia Group, Inc. | Stock |
| EXR | Extra Space Storage, Inc. | Stock |
| EZBC | Franklin Bitcoin ETF | ETF |
| F | Ford Motor Company | Stock |
| FANG | Diamondback Energy, Inc. | Stock |
| FAST | Fastenal Company | Stock |
| FBND | Fidelity Total Bond ETF | ETF |
| FBTC | Fidelity Wise Origin Bitcoin Fund | ETF |
| FCX | Freeport-McMoran Inc. | Stock |
| FDS | Factset Research Systems | Stock |
| FDX | FedEx Corporation | Stock |
| FDXF | FedEx Freight Holding Company, Inc. | Stock |
| FE | FirstEnergy Corp. | Stock |
| FFIV | F5, Inc. | Stock |
| FICO | Fair Isaac Corporation | Stock |
| FIG | Figma, Inc. | Stock |
| FIS | Fidelity National Information Services, Inc. | Stock |
| FISV | Fiserv, Inc. | Stock |
| FITB | Fifth Third Bancorp | Stock |
| FIX | Comfort Systems USA, Inc. | Stock |
| FLD | Fold Holdings, Inc. Class A | Stock |
| FLEX | Flex Ltd. Ordinary Shares | Stock |
| FOX | Fox Corporation Class B | Stock |
| FOXA | Fox Corporation Class A | Stock |
| FRT | Federal Realty Investment Trust | Stock |
| FSK | FS KKR Capital Corp. | Stock |
| FSLR | First Solar, Inc. | Stock |
| FTNT | Fortinet, Inc. | Stock |
| FTV | Fortive Corporation | Stock |
| GBDC | Golub Capital BDC, Inc. | Stock |
| GBTC | Grayscale Bitcoin Trust ETF | ETF |
| GD | General Dynamics Corporation | Stock |
| GDDY | GoDaddy Inc | Stock |
| GE | GE Aerospace | Stock |
| GEHC | GE HealthCare Technologies Inc. | Stock |
| GEMI | Gemini Space Station, Inc. Class A | Stock |
| GEN | Gen Digital Inc. | Stock |
| GEV | GE Vernova Inc. | Stock |
| GILD | Gilead Sciences, Inc. | Stock |
| GIS | General Mills, Inc. | Stock |
| GL | Globe Life Inc. | Stock |
| GLD | SPDR Gold Trust, SPDR Gold Shares | ETF |
| GLW | Corning Incorporated | Stock |
| GLXY | Galaxy Digital Inc. Class A | Stock |
| GM | General Motors Company | Stock |
| GME | GameStop Corp. Class A | Stock |
| GNRC | GENERAC HOLDINGS INC | Stock |
| GOLD | Gold.com, Inc. | Stock |
| GOOG | Alphabet Inc. Class C Capital Stock | Stock |
| GOOGL | Alphabet Inc. Class A | Stock |
| GPC | Genuine Parts Company | Stock |
| GPGI | GPGI, Inc. | Stock |
| GPN | Global Payments, Inc. | Stock |
| GRMN | Garmin Ltd | Stock |
| GRND | Grindr Inc. | Stock |
| GS | Goldman Sachs Group Inc. | Stock |
| GSBD | Goldman Sachs BDC, Inc. | Stock |
| GWW | W.W. Grainger, Inc. | Stock |
| HAL | Halliburton Company | Stock |
| HAS | Hasbro, Inc. | Stock |
| HBAN | Huntington Bancshares Incorporated | Stock |
| HCA | HCA Healthcare, Inc. | Stock |
| HD | Home Depot, Inc. | Stock |
| HIG | The Hartford Insurance Group, Inc. | Stock |
| HII | Huntington Ingalls Industries, Inc. | Stock |
| HIMS | Hims & Hers Health, Inc. | Stock |
| HLAL | Listed Funds Trust Wahed FTSE USA Shariah ETF | ETF |
| HLT | Hilton Worldwide Holdings Inc. | Stock |
| HODL | VanEck Bitcoin ETF | ETF |
| HON | Honeywell International Inc. | Stock |
| HONA | Honeywell Aerospace Inc. | Stock |
| HOOD | Robinhood Markets, Inc. Class A | Stock |
| HPE | Hewlett Packard Enterprise Company | Stock |
| HPQ | HP Inc. | Stock |
| HRL | Hormel Foods Corporation | Stock |
| HSIC | Henry Schein, Inc. | Stock |
| HST | Host Hotels & Resorts, Inc. | Stock |
| HSY | The Hershey Company | Stock |
| HTGC | Hercules Capital, Inc. | Stock |
| HUBB | Hubbell Incorporated | Stock |
| HUM | Humana Inc. | Stock |
| HUT | Hut 8 Corp. | Stock |
| HWM | Howmet Aerospace Inc. | Stock |
| HYMB | State Street SPDR Nuveen ICE High Yield Municipal Bond ETF | ETF |
| IAU | iShares Gold Trust | ETF |
| IBIT | iShares Bitcoin Trust ETF Shares | ETF |
| IBKR | Interactive Brokers Group, Inc. Class A | Stock |
| IBM | International Business Machines Corporation | Stock |
| ICE | Intercontinental Exchange Inc. | Stock |
| IDXX | IDEXX Laboratories, Inc. | Stock |
| IEX | IDEX Corporation | Stock |
| IFF | International Flavors & Fragrances Inc. | Stock |
| INCY | Incyte Corp. | Stock |
| INTC | Intel Corporation | Stock |
| INTU | Intuit Inc. | Stock |
| INVH | Invitation Homes Inc. | Stock |
| IONQ | IonQ, Inc. | Stock |
| IP | International Paper Co. | Stock |
| IQV | IQVIA Holdings Inc. | Stock |
| IR | Ingersoll Rand Inc. | Stock |
| IREN | IREN Limited Ordinary Shares | Stock |
| IRM | Iron Mountain Inc. | Stock |
| ISRG | Intuitive Surgical, Inc. | Stock |
| IT | Gartner, Inc. | Stock |
| ITA | iShares U.S. Aerospace & Defense ETF | ETF |
| ITW | Illinois Tool Works Inc. | Stock |
| IVZ | Invesco LTD | Stock |
| IWM | iShares Russell 2000 ETF | ETF |
| J | Jacobs Solutions Inc. | Stock |
| JAAA | Janus Henderson AAA CLO ETF | ETF |
| JBBB | Janus Henderson B-BBB CLO ETF | ETF |
| JBHT | J.B. Hunt Transport Services, Inc. | Stock |
| JBL | Jabil Inc. | Stock |
| JCI | Johnson Controls International plc | Stock |
| JD | JD.com, Inc. American Depositary Shares | Stock |
| JKHY | Jack Henry & Associates, Inc. | Stock |
| JNJ | Johnson & Johnson | Stock |
| JPM | JPMorgan Chase & Co. | Stock |
| KBDC | Kayne Anderson BDC, Inc. | Stock |
| KDEF | PLUS Korea Defense Industry Index ETF | ETF |
| KDP | Keurig Dr Pepper Inc. | Stock |
| KEY | KeyCorp | Stock |
| KEYS | Keysight Technologies, Inc. | Stock |
| KHC | The Kraft Heinz Company | Stock |
| KIM | Kimco Realty Corp. | Stock |
| KKR | KKR & Co. Inc. | Stock |
| KLAC | KLA Corporation | Stock |
| KMB | Kimberly-Clark Corporation | Stock |
| KMI | Kinder Morgan, Inc. | Stock |
| KO | Coca-Cola Company | Stock |
| KR | The Kroger Co. | Stock |
| KTOS | Kratos Defense & Security Solutions, Inc. | Stock |
| KVUE | Kenvue Inc. | Stock |
| KWEB | KraneShares CSI China Internet ETF | ETF |
| KWIN | KraneShares Wahed Alternative Income Index ETF | ETF |
| KYIV | Kyivstar Group Ltd. Common Shares | Stock |
| L | Loews Corporation | Stock |
| LDOS | Leidos Holdings, Inc. | Stock |
| LEN | Lennar Corporation Class A | Stock |
| LH | Labcorp Holdings Inc. | Stock |
| LHX | L3Harris Technologies, Inc. | Stock |
| LII | Lennox International Inc. | Stock |
| LIN | Linde plc Ordinary Shares | Stock |
| LITE | Lumentum Holdings Inc. | Stock |
| LLY | Eli Lilly & Co. | Stock |
| LMT | Lockheed Martin Corp. | Stock |
| LNT | Alliant Energy Corporation | Stock |
| LOW | Lowe's Companies Inc. | Stock |
| LRCX | Lam Research Corporation | Stock |
| LULU | lululemon athletica inc. | Stock |
| LUV | Southwest Airlines Co. | Stock |
| LVS | Las Vegas Sands Corp. | Stock |
| LYB | LyondellBasell Industries N.V. Class A | Stock |
| LYV | Live Nation Entertainment Inc. | Stock |
| MA | Mastercard Incorporated | Stock |
| MAA | Mid-America Apartment Communities, Inc. | Stock |
| MAGS | Roundhill Magnificent Seven ETF | ETF |
| MAIN | Main Street Capital Corporation | Stock |
| MAR | Marriott International Class A | Stock |
| MARA | MARA Holdings, Inc. | Stock |
| MAS | Masco Corporation | Stock |
| MCD | McDonald's Corporation | Stock |
| MCHP | Microchip Technology Incorporated | Stock |
| MCK | McKesson Corporation | Stock |
| MCO | Moody's Corporation | Stock |
| MDLZ | Mondelez International, Inc. Class A | Stock |
| MDT | Medtronic plc | Stock |
| MELI | MercadoLibre, Inc. | Stock |
| MET | MetLife, Inc. | Stock |
| META | Meta Platforms, Inc. Class A | Stock |
| MFIC | MidCap Financial Investment Corporation | Stock |
| MGM | MGM RESORTS INTERNATIONAL | Stock |
| MKC | McCormick & Company, Incorporated Non-VTG CS | Stock |
| MLM | Martin Marietta Materials | Stock |
| MMM | 3M Company | Stock |
| MNST | Monster Beverage Corporation | Stock |
| MNZL | EA Series Trust Manzil Russell Halal USA Broad Market ETF | ETF |
| MO | Altria Group, Inc. | Stock |
| MOS | The Mosaic Company | Stock |
| MP | MP Materials Corp. | Stock |
| MPC | MARATHON PETROLEUM CORPORATION | Stock |
| MPWR | Monolithic Power Systems, Inc. | Stock |
| MQ | Marqeta, Inc. Class A | Stock |
| MRK | Merck & Co., Inc. | Stock |
| MRNA | Moderna, Inc. | Stock |
| MRSH | Marsh | Stock |
| MRVL | Marvell Technology, Inc. | Stock |
| MS | Morgan Stanley | Stock |
| MSCI | MSCI, Inc. | Stock |
| MSDL | Morgan Stanley Direct Lending Fund | Stock |
| MSFT | Microsoft Corporation | Stock |
| MSI | Motorola Solutions, Inc. New | Stock |
| MSTR | Strategy Inc Class A | Stock |
| MSTU | T-Rex 2X Long MSTR Daily Target ETF | ETF |
| MSTY | YieldMax MSTR Option Income Strategy ETF | ETF |
| MSTZ | T-Rex 2X Inverse MSTR Daily Target ETF | ETF |
| MTB | M&T Bank Corp. | Stock |
| MTD | Mettler-Toledo International | Stock |
| MU | Micron Technology, Inc. | Stock |
| NBIS | Nebius Group N.V. Class A Ordinary Shares | Stock |
| NCLH | Norwegian Cruise Line Holdings Ltd. Ordinary Shares | Stock |
| NDAQ | Nasdaq, Inc. | Stock |
| NDSN | Nordson Corporation | Stock |
| NEE | NextEra Energy, Inc. | Stock |
| NEM | Newmont Corporation | Stock |
| NFLX | Netflix, Inc. | Stock |
| NI | NiSource Inc. | Stock |
| NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | Stock |
| NKE | Nike, Inc. | Stock |
| NLY | Annaly Capital Management. Inc. | Stock |
| NMFC | New Mountain Finance Corporation | Stock |
| NOC | Northrop Grumman Corp. | Stock |
| NOW | SERVICENOW, INC. | Stock |
| NRG | NRG Energy, Inc. | Stock |
| NSC | Norfolk Southern Corp. | Stock |
| NTAP | NetApp, Inc. | Stock |
| NTRS | Northern Trust Corporation | Stock |
| NUE | Nucor Corporation | Stock |
| NVD | GraniteShares ETF Trust GraniteShares 2x Short NVDA Daily ETF | ETF |
| NVDA | NVIDIA Corporation | Stock |
| NVDL | GraniteShares ETF Trust GraniteShares 2x Long NVDA Daily ETF | ETF |
| NVO | Novo-Nordisk A/S | Stock |
| NVR | NVR, Inc. | Stock |
| NWS | News Corporation Class B | Stock |
| NWSA | News Corporation Class A | Stock |
| NXPI | NXP Semiconductors N.V. | Stock |
| O | Realty Income Corporation | Stock |
| OBDC | Blue Owl Capital Corporation | Stock |
| OCSL | Oaktree Specialty Lending Corporation | Stock |
| ODFL | Old Dominion Freight Line, Inc. | Stock |
| OKE | Oneok, Inc. | Stock |
| OKLO | Oklo Inc. | Stock |
| OMC | Omnicom Group Inc. | Stock |
| ON | ON Semiconductor Corporation | Stock |
| OPEN | Opendoor Technologies Inc | Stock |
| ORCL | Oracle Corp | Stock |
| ORLY | O'Reilly Automotive, Inc. | Stock |
| OTIS | Otis Worldwide Corporation | Stock |
| OXY | Occidental Petroleum Corporation | Stock |
| PALL | abrdn Physical Palladium Shares ETF | ETF |
| PANW | Palo Alto Networks, Inc. | Stock |
| PAYX | Paychex, Inc. | Stock |
| PCAR | PACCAR Inc. | Stock |
| PCG | PG&E Corporation | Stock |
| PDD | PDD Holdings Inc. American Depositary Shares | Stock |
| PEG | Public Service Enterprise Group Incorporated | Stock |
| PEP | PepsiCo, Inc. | Stock |
| PFE | Pfizer Inc. | Stock |
| PFG | Principal Financial Group Inc | Stock |
| PG | Procter & Gamble Company | Stock |
| PGR | Progressive Corporation | Stock |
| PH | Parker-Hannifin Corporation | Stock |
| PHM | Pultegroup, Inc. | Stock |
| PHO | Invesco Exchange-Traded Fund Trust Invesco Water Resources ETF | ETF |
| PKG | Packaging Corp of America | Stock |
| PLD | PROLOGIS, INC. | Stock |
| PLTR | Palantir Technologies Inc. Class A | Stock |
| PM | Philip Morris International Inc. | Stock |
| PNC | PNC Financial Services Group | Stock |
| PNR | Pentair plc | Stock |
| PNW | Pinnacle West Capital Corporation | Stock |
| PODD | Insulet Corporation | Stock |
| PPG | PPG Industries, Inc. | Stock |
| PPL | PPL Corporation | Stock |
| PPLT | abrdn Physical Platinum Shares ETF | ETF |
| PRU | Prudential Financial, Inc. | Stock |
| PSA | Public Storage | Stock |
| PSEC | Prospect Capital Corporation | Stock |
| PSI | Invesco Semiconductors ETF | ETF |
| PSKY | Paramount Skydance Corporation Class B | Stock |
| PSX | PHILLIPS 66 | Stock |
| PTC | PTC Inc. | Stock |
| PWR | Quanta Services, Inc. | Stock |
| PYPL | PayPal Holdings, Inc. | Stock |
| Q | Qnity Electronics, Inc. | Stock |
| QBTS | D-Wave Quantum Inc. | Stock |
| QCOM | QUALCOMM Incorporated | Stock |
| QQQ | Invesco QQQ Trust, Series 1 | ETF |
| QS | QuantumScape Corporation Class A | Stock |
| RBLX | Roblox Corporation | Stock |
| RCL | Royal Caribbean Group | Stock |
| RDDT | Reddit, Inc. | Stock |
| REG | Regency Centers Corporation | Stock |
| REGN | Regeneron Pharmaceuticals, Inc. | Stock |
| REMX | VanEck Rare Earth and Strategic Metals ETF | ETF |
| RF | Regions Financial Corp. | Stock |
| RGTI | Rigetti Computing, Inc. | Stock |
| RIOT | Riot Platforms, Inc. | Stock |
| RJF | Raymond James Financial, Inc. | Stock |
| RKLB | Rocket Lab Corporation | Stock |
| RL | Ralph Lauren Corporation | Stock |
| RMD | ResMed Inc. | Stock |
| ROK | Rockwell Automation, Inc. | Stock |
| ROL | Rollins, Inc. | Stock |
| ROP | Roper Technologies, Inc. | Stock |
| ROST | Ross Stores, Inc. | Stock |
| RSG | Republic Services Inc. | Stock |
| RTX | RTX Corporation | Stock |
| RVTY | Revvity, Inc. | Stock |
| SBAC | SBA Communications Corporation Class A | Stock |
| SBET | SharpLink, Inc. | Stock |
| SBUX | Starbucks Corporation | Stock |
| SCHW | The Charles Schwab Corporation | Stock |
| SH | ProShares Short S&P500 | ETF |
| SHEL | Shell plc American Depositary Shares (Each represents two Ordinary shares) | Stock |
| SHLD | Global X Defense Tech ETF | ETF |
| SHOP | Shopify Inc. Class A subordinate voting shares | Stock |
| SHW | The Sherwin-Williams Company | Stock |
| SILJ | Amplify Junior Silver Miners ETF | ETF |
| SIVR | abrdn Physical Silver Shares ETF | ETF |
| SJM | The J.M. Smucker Company | Stock |
| SKHY | SK hynix Inc. American Depositary Shares | Stock |
| SLB | SLB Limited | Stock |
| SLS | SELLAS Life Sciences Group, Inc. | Stock |
| SLV | iShares Silver Trust | ETF |
| SLX | VanEck Steel ETF | ETF |
| SMCI | Super Micro Computer, Inc. | Stock |
| SMH | VanEck Semiconductor ETF | ETF |
| SNA | Snap-on Incorporated | Stock |
| SNAP | Snap Inc. | Stock |
| SNDK | Sandisk Corporation | Stock |
| SNOW | Snowflake Inc. | Stock |
| SNPS | Synopsys, Inc. | Stock |
| SO | The Southern Company | Stock |
| SOFI | SoFi Technologies, Inc. | Stock |
| SOLV | Solventum Corporation | Stock |
| SONY | Sony Group Corporation American Depositary Shares (Each Representing One Share of Dollar Validated Common Stock) | Stock |
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | ETF |
| SOXS | Direxion Daily Semiconductor Bear 3X ETF | ETF |
| SOXX | iShares Semiconductor ETF | ETF |
| SPCX | Space Exploration Technologies Corp. Class A | Stock |
| SPG | Simon Property Group, Inc. | Stock |
| SPGI | S&P Global Inc. | Stock |
| SPOT | Spotify Technology S.A. | Stock |
| SPPP | Sprott Physical Platinum and Palladium Trust | ETF |
